Project Profile:
Factory location: Indonesia
Purpose: processing wood waste to make pellets
Raw material: wood waste such as plywood
Estimated investment budget: 160,000 USD EXW factory
Raw Material Descriptions | ||||
Wood Species | Material Shape | Particle Size (L*W*T) mm | Moisture | % of Supplied |
Woods | Wood log | 8*5*2mm | ≤50% | 100% |
Pellet Quality Requirement | ||||
Pellet size 1 | Pellet size 2 | Pellet size 3 | Other | |
Pellet diameter mm | 8mm | |||
Fines % | ≤2.5% | |||
Additives % | ≤0.05% |
Plant Capacity and Operating Hours | ||||
Plant Size | 24*50*10m(W*L*H) | |||
Pellet size 1 | Pellet size 2 | Pellet size 3 | Other | |
Oper. days yearly | 300 days | |||
Oper. hrs daily | 12 hours | |||
Capacity ton/h | 2-2.5tons/h |
Electricity | |||
Frequency | 50Hz | ||
Main Supply Voltage | 380V | ||
Max Available Power at Site (kVA) | 600kVA |
Pellet Making Process:
- Chipping Process
The wood log can be crushed by wood chipper machine into chips and its size is 2-5cm.
- Drying Process
By using the MACREAT Triple-pass dryer, the moisture of the chips will be reduced to 15%.
- Crushing Process
The chips can be crushed by Hammer Mill into sawdust and its size is 3-6mm.
- Pellet Making Process
The sawdust can be squeezed by Pellet Mill into pellet and its diameter and length can be adjusted.
- Cooling Process
The pellet can be cooled down naturally by stock bin. For quick process, cooler can be optional.
- Packing Process
The pellet is packed and stock for use.
Diagram Display: